Usage Statistics for jerommekevanbaldersheim.nl

Summary by Month
Generated 28-Mar-2024 00:19 CET

Usage summary for jerommekevanbaldersheim.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 1747 1228 1390 233 2074 604428 6525 38933 34394 48938
Feb 2024 2030 1223 1455 299 2584 990609 8698 42198 35488 58877
Jan 2024 2361 1719 1731 324 2391 1324891 10049 53683 53299 73206
Dec 2023 8523 6105 1574 266 2469 6942557 8273 48807 189270 264213
Nov 2023 6819 4911 1778 371 3169 5352211 11133 53344 147337 204599
Oct 2023 2525 2053 1312 228 2963 1805712 7069 40679 63662 78304
Sep 2023 2602 2244 1332 182 2796 2260070 5485 39967 67333 78060
Aug 2023 1692 1461 1157 174 2394 808741 5411 35869 45311 52456
Jul 2023 1710 1450 1155 176 3725 891340 5471 35815 44955 53040
Jun 2023 1873 1573 1397 160 2092 1013236 4817 41934 47214 56200
May 2023 2041 1862 1160 152 4284 1371378 4726 35960 57729 63277
Apr 2023 1813 1609 1465 164 2422 889853 4922 43971 48293 54390
Totals 24255026 82579 511160 834285 1085560


Generated by Webalizer Version 2.23